Questions about Ubuntu and Security

  • Thread starter Thread starter cmac7767
  • Start date Start date
C

cmac7767

Hello, I am new to linux and trying to get a handle on things. The last couple of days I have been trying to learn about security and the different commands you can use to scan your system. I was hoping someone could look at the results and let me know if I have any issues. My system seems to be a bit buggy with weird stuff happening from time to time.
These commands were run on a live DVD of ubuntugnome. I am the only user and was only using the terminal and webserver.
Thank you for your time.
unhide-posix proc
ubuntu-gnome/ubuntu-gnome:~$ unhide-posix proc
Unhide-legacy 20121229
Copyright © 2012 Yago Jesus & Patrick Gouin
License GPLv3+ : GNU GPL version 3 or later


NOTE : This is legacy version of unhide, it is intended
for systems using Linux < 2.6 or other UNIX systems

[*]Searching for Hidden processes through /proc scanning


Found HIDDEN PID: 1053
Command: rsyslogd


Found HIDDEN PID: 1054
Command: rsyslogd


Found HIDDEN PID: 1055
Command: rsyslogd


Found HIDDEN PID: 1567
Command: /usr/sbin/ModemManager


Found HIDDEN PID: 1794
Command: gdm


Found HIDDEN PID: 1795
Command: /usr/sbin/ModemManager


Found HIDDEN PID: 1804
Command: NetworkManager


Found HIDDEN PID: 1805
Command: gdm


Found HIDDEN PID: 1915
Command: NetworkManager


Found HIDDEN PID: 1916
Command: NetworkManager


Found HIDDEN PID: 1919
Command: /usr/lib/gdm/gdm-simple-slave


Found HIDDEN PID: 1920
Command: /usr/lib/gdm/gdm-simple-slave


Found HIDDEN PID: 1994
Command: /usr/lib/policykit-1/polkitd


Found HIDDEN PID: 1995
Command: /usr/lib/policykit-1/polkitd

Found HIDDEN PID: 1998
Command: /usr/lib/accountsservice/accounts-daemon


Found HIDDEN PID: 1999
Command: /usr/lib/accountsservice/accounts-daemon


Found HIDDEN PID: 2000
Command: /usr/bin/X


Found HIDDEN PID: 2016
Command: gdm-session-worker [pam/gdm-autologin]


Found HIDDEN PID: 2018
Command: gdm-session-worker [pam/gdm-autologin]


Found HIDDEN PID: 2264
Command: /usr/lib/at-spi2-core/at-spi-bus-launcher


Found HIDDEN PID: 2266
Command: /usr/lib/at-spi2-core/at-spi-bus-launcher


Found HIDDEN PID: 2268
Command: /usr/lib/at-spi2-core/at-spi-bus-launcher


Found HIDDEN PID: 2271
Command: /usr/bin/ibus-daemon


Found HIDDEN PID: 2274
Command: /usr/lib/gvfs/gvfsd


Found HIDDEN PID: 2276
Command: /usr/bin/ibus-daemon


Found HIDDEN PID: 2280
Command: /usr/lib/ibus/ibus-dconf


Found HIDDEN PID: 2281
Command: /usr/lib/ibus/ibus-dconf


Found HIDDEN PID: 2288
Command: /usr/lib/ibus/ibus-dconf


Found HIDDEN PID: 2291
Command: /usr/lib/gvfs/gvfsd-fuse


Found HIDDEN PID: 2292
Command: /usr/lib/gvfs/gvfsd-fuse


Found HIDDEN PID: 2293
Command: /usr/lib/gvfs/gvfsd-fuse


Found HIDDEN PID: 2294
Command: /usr/lib/gvfs/gvfsd-fuse


Found HIDDEN PID: 2297
Command: /usr/lib/ibus/ibus-x11


Found HIDDEN PID: 2298
Command: /usr/lib/ibus/ibus-x11


Found HIDDEN PID: 2299
Command: /usr/lib/at-spi2-core/at-spi2-registryd


Found HIDDEN PID: 2302
Command: /usr/lib/gnome-settings-daemon/gnome-settings-daemon


Found HIDDEN PID: 2303
Command: /usr/lib/ibus/ibus-ui-gtk3


Found HIDDEN PID: 2304
Command: /usr/lib/ibus/ibus-ui-gtk3


Found HIDDEN PID: 2305
Command: /usr/lib/gnome-settings-daemon/gnome-settings-daemon


Found HIDDEN PID: 2306
Command: /usr/lib/ibus/ibus-ui-gtk3


Found HIDDEN PID: 2308
Command: gnome-session


Found HIDDEN PID: 2309
Command: gnome-session


Found HIDDEN PID: 2310
Command: gnome-session


Found HIDDEN PID: 2318
Command: /usr/lib/upower/upowerd


Found HIDDEN PID: 2319
Command: /usr/lib/upower/upowerd


Found HIDDEN PID: 2345
Command: /usr/lib/gnome-settings-daemon/gnome-settings-daemon


Found HIDDEN PID: 2349
Command: /usr/bin/gnome-keyring-daemon


Found HIDDEN PID: 2350
Command: /usr/bin/gnome-keyring-daemon


Found HIDDEN PID: 2351
Command: /usr/bin/gnome-keyring-daemon


Found HIDDEN PID: 2352
Command: /usr/bin/gnome-keyring-daemon


Found HIDDEN PID: 2360
Command: /usr/lib/rtkit/rtkit-daemon


Found HIDDEN PID: 2361
Command: /usr/lib/rtkit/rtkit-daemon


Found HIDDEN PID: 2362
Command: /usr/bin/pulseaudio


Found HIDDEN PID: 2363
Command: /usr/bin/pulseaudio


Found HIDDEN PID: 2364
Command: /usr/bin/pulseaudio


Found HIDDEN PID: 2370
Command: /usr/bin/gnome-shell


Found HIDDEN PID: 2371
Command: /usr/bin/gnome-shell


Found HIDDEN PID: 2372
Command: /usr/bin/gnome-shell


Found HIDDEN PID: 2373
Command: /usr/bin/gnome-shell


Found HIDDEN PID: 2374
Command: /usr/bin/gnome-shell


Found HIDDEN PID: 2375
Command: /usr/bin/gnome-shell


Found HIDDEN PID: 2386
Command: /usr/lib/dconf/dconf-service


Found HIDDEN PID: 2387
Command: /usr/lib/dconf/dconf-service


Found HIDDEN PID: 2390
Command: /usr/lib/gnome-settings-daemon/gsd-printer


Found HIDDEN PID: 2394
Command: /usr/lib/colord/colord


Found HIDDEN PID: 2399
Command: /usr/lib/colord/colord

Found HIDDEN PID: 2403
Command: /usr/lib/ibus/ibus-engine-simple


Found HIDDEN PID: 2404
Command: /usr/lib/ibus/ibus-engine-simple


Found HIDDEN PID: 2501
Command: /usr/bin/gnome-shell


Found HIDDEN PID: 2541
Command: /usr/lib/gnome-shell/gnome-shell-calendar-server


Found HIDDEN PID: 2542
Command: /usr/lib/gnome-shell/gnome-shell-calendar-server


Found HIDDEN PID: 2543
Command: /usr/lib/gnome-shell/gnome-shell-calendar-server


Found HIDDEN PID: 2550
Command: /usr/lib/evolution/evolution-source-registry


Found HIDDEN PID: 2552
Command: /usr/lib/telepathy/mission-control-5


Found HIDDEN PID: 2553
Command: /usr/lib/gvfs/gvfs-udisks2-volume-monitor


Found HIDDEN PID: 2554
Command: /usr/lib/telepathy/mission-control-5


Found HIDDEN PID: 2560
Command: /usr/lib/udisks2/udisksd


Found HIDDEN PID: 2562
Command: /usr/lib/udisks2/udisksd


Found HIDDEN PID: 2563
Command: /usr/lib/udisks2/udisksd


Found HIDDEN PID: 2564
Command: /usr/lib/evolution/evolution-source-registry


Found HIDDEN PID: 2565
Command: /usr/lib/udisks2/udisksd


Found HIDDEN PID: 2566
Command: /usr/lib/gvfs/gvfs-udisks2-volume-monitor


Found HIDDEN PID: 2571
Command: /usr/lib/gvfs/gvfs-mtp-volume-monitor


Found HIDDEN PID: 2575
Command: /usr/lib/gvfs/gvfs-gphoto2-volume-monitor


Found HIDDEN PID: 2578
Command: /usr/lib/gvfs/gvfs-goa-volume-monitor


Found HIDDEN PID: 2586
Command: /usr/lib/gnome-online-accounts/goa-daemon


Found HIDDEN PID: 2587
Command: /usr/lib/gnome-online-accounts/goa-daemon


Found HIDDEN PID: 2588
Command: /usr/lib/gnome-online-accounts/goa-daemon


Found HIDDEN PID: 2593
Command: /usr/lib/gvfs/gvfs-afc-volume-monitor


Found HIDDEN PID: 2595
Command: /usr/lib/gvfs/gvfs-afc-volume-monitor


Found HIDDEN PID: 2617
Command: /usr/bin/gnome-keyring-daemon


Found HIDDEN PID: 2618
Command: nm-applet


Found HIDDEN PID: 2619
Command: /usr/lib/tracker/tracker-store


Found HIDDEN PID: 2620
Command: /usr/lib/tracker/tracker-store


Found HIDDEN PID: 2621
Command: /usr/lib/tracker/tracker-store


Found HIDDEN PID: 2622
Command: nm-applet


Found HIDDEN PID: 2625
Command: /usr/lib/tracker/tracker-store


Found HIDDEN PID: 2626
Command: /usr/lib/tracker/tracker-store


Found HIDDEN PID: 2627
Command: /usr/lib/tracker/tracker-store


Found HIDDEN PID: 2628
Command: /usr/lib/tracker/tracker-store


Found HIDDEN PID: 2629
Command: /usr/lib/tracker/tracker-miner-fs


Found HIDDEN PID: 2630
Command: /usr/lib/tracker/tracker-miner-fs


Found HIDDEN PID: 2631
Command: /usr/lib/tracker/tracker-miner-fs


Found HIDDEN PID: 2634
Command: /usr/lib/gnome-shell/gnome-shell-calendar-server


Found HIDDEN PID: 2642
Command: /usr/lib/evolution/evolution-calendar-factory


Found HIDDEN PID: 2657
Command: /usr/lib/evolution/evolution-calendar-factory


Found HIDDEN PID: 2658
Command: /usr/lib/evolution/evolution-calendar-factory


Found HIDDEN PID: 2659
Command: /usr/lib/evolution/evolution-calendar-factory


Found HIDDEN PID: 2665
Command: /usr/lib/gvfs/gvfsd-metadata


Found HIDDEN PID: 2706
Command: zeitgeist-datahub


Found HIDDEN PID: 2707
Command: zeitgeist-datahub


Found HIDDEN PID: 2710
Command: /usr/bin/zeitgeist-daemon


Found HIDDEN PID: 2718
Command: zeitgeist-datahub


Found HIDDEN PID: 2719
Command: zeitgeist-datahub


Found HIDDEN PID: 2720
Command: zeitgeist-datahub


Found HIDDEN PID: 2725
Command: zeitgeist-datahub


Found HIDDEN PID: 2750
Command: /usr/lib/gvfs/gvfsd-burn


Found HIDDEN PID: 2762
Command: /usr/lib/x86_64-linux-gnu/zeitgeist-fts

Found HIDDEN PID: 2766
Command: /usr/lib/x86_64-linux-gnu/zeitgeist-fts


Found HIDDEN PID: 2875
Command: /usr/lib/evolution/3.10/evolution-alarm-notify


Found HIDDEN PID: 2876
Command: /usr/lib/evolution/3.10/evolution-alarm-notify


Found HIDDEN PID: 2877
Command: /usr/lib/evolution/3.10/evolution-alarm-notify


Found HIDDEN PID: 2878
Command: /usr/lib/evolution/3.10/evolution-alarm-notify


Found HIDDEN PID: 2893
Command: update-notifier


Found HIDDEN PID: 2894
Command: update-notifier


Found HIDDEN PID: 2895
Command: update-notifier


Found HIDDEN PID: 3001
Command: gnome-terminal


Found HIDDEN PID: 3004
Command: gnome-terminal


Found HIDDEN PID: 3008
Command: gnome-terminal


Found HIDDEN PID: 3027
Command: /usr/lib/x86_64-linux-gnu/deja-dup/deja-dup-monitor


Found HIDDEN PID: 3029
Command: /usr/lib/x86_64-linux-gnu/deja-dup/deja-dup-monitor


Found HIDDEN PID: 3030
Command: /usr/lib/x86_64-linux-gnu/deja-dup/deja-dup-monitor


Found HIDDEN PID: 3405
Command: python


Found HIDDEN PID: 3406
Command: python


Found HIDDEN PID: 3422
Command: python


Found HIDDEN PID: 3423
Command: python


Found HIDDEN PID: 3424
Command: python


Found HIDDEN PID: 3425
Command: python


Found HIDDEN PID: 3426
Command: python


Found HIDDEN PID: 3433
Command: python



sudo ps -ef | less

UID PID PPID C STIME TTY TIME CMD
root 1 0 0 21:16 ? 00:00:01 /sbin/init
root 2 0 0 21:16 ? 00:00:00 [kthreadd]
root 3 2 0 21:16 ? 00:00:00 [ksoftirqd/0]
root 5 2 0 21:16 ? 00:00:00 [kworker/0:0H]
root 7 2 0 21:16 ? 00:00:01 [rcu_sched]
root 8 2 0 21:16 ? 00:00:00 [rcuos/0]
root 9 2 0 21:16 ? 00:00:00 [rcuos/1]
root 10 2 0 21:16 ? 00:00:00 [rcuos/2]
root 11 2 0 21:16 ? 00:00:00 [rcuos/3]
root 12 2 0 21:16 ? 00:00:00 [rcu_bh]
root 13 2 0 21:16 ? 00:00:00 [rcuob/0]
root 14 2 0 21:16 ? 00:00:00 [rcuob/1]
root 15 2 0 21:16 ? 00:00:00 [rcuob/2]
root 16 2 0 21:16 ? 00:00:00 [rcuob/3]
root 17 2 0 21:16 ? 00:00:03 [migration/0]
root 18 2 0 21:16 ? 00:00:00 [watchdog/0]
root 19 2 0 21:16 ? 00:00:00 [watchdog/1]
root 20 2 0 21:16 ? 00:00:03 [migration/1]
root 21 2 0 21:16 ? 00:00:00 [ksoftirqd/1]
root 23 2 0 21:16 ? 00:00:00 [kworker/1:0H]
root 24 2 0 21:16 ? 00:00:00 [watchdog/2]
root 25 2 0 21:16 ? 00:00:00 [migration/2]
:
root 26 2 0 21:16 ? 00:00:00 [ksoftirqd/2]
root 27 2 0 21:16 ? 00:00:00 [kworker/2:0]
root 28 2 0 21:16 ? 00:00:00 [kworker/2:0H]
root 29 2 0 21:16 ? 00:00:00 [watchdog/3]
root 30 2 0 21:16 ? 00:00:00 [migration/3]
root 31 2 0 21:16 ? 00:00:00 [ksoftirqd/3]
root 32 2 0 21:16 ? 00:00:00 [kworker/3:0]
root 33 2 0 21:16 ? 00:00:00 [kworker/3:0H]
root 34 2 0 21:16 ? 00:00:00 [khelper]
root 35 2 0 21:16 ? 00:00:00 [kdevtmpfs]
root 36 2 0 21:16 ? 00:00:00 [netns]
root 37 2 0 21:16 ? 00:00:00 [writeback]
root 38 2 0 21:16 ? 00:00:00 [kintegrityd]
root 39 2 0 21:16 ? 00:00:00 [bioset]
root 40 2 0 21:16 ? 00:00:00 [kworker/u9:0]
root 41 2 0 21:16 ? 00:00:00 [kblockd]
root 42 2 0 21:16 ? 00:00:00 [ata_sff]
root 43 2 0 21:16 ? 00:00:00 [khubd]
root 44 2 0 21:16 ? 00:00:00 [md]
root 45 2 0 21:16 ? 00:00:00 [devfreq_wq]
root 46 2 0 21:16 ? 00:00:00 [kworker/0:1]
root 47 2 0 21:16 ? 00:00:00 [kworker/1:1]
root 48 2 0 21:16 ? 00:00:00 [kworker/3:1]
: root 49 2 0 21:16 ? 00:00:05 [kworker/2:1]
root 51 2 0 21:16 ? 00:00:00 [khungtaskd]
root 52 2 0 21:16 ? 00:00:00 [kswapd0]
root 53 2 0 21:16 ? 00:00:00 [ksmd]
root 54 2 0 21:16 ? 00:00:00 [khugepaged]
root 55 2 0 21:16 ? 00:00:00 [fsnotify_mark]
root 56 2 0 21:16 ? 00:00:00 [ecryptfs-kthrea]
root 57 2 0 21:16 ? 00:00:00 [crypto]
root 69 2 0 21:16 ? 00:00:00 [kthrotld]
root 71 2 0 21:16 ? 00:00:00 [kworker/1:2]
root 90 2 0 21:16 ? 00:00:00 [deferwq]
root 91 2 0 21:16 ? 00:00:00 [charger_manager]
root 155 2 0 21:16 ? 00:00:00 [kworker/u8:2]
root 163 2 0 21:16 ? 00:00:00 [scsi_eh_0]
root 164 2 0 21:16 ? 00:00:00 [scsi_eh_1]
root 165 2 0 21:16 ? 00:00:00 [kworker/u8:3]
root 166 2 0 21:16 ? 00:00:00 [ttm_swap]
root 261 2 0 21:17 ? 00:00:01 [loop0]
root 634 2 0 21:17 ? 00:00:00 [kauditd]
root 948 1 0 21:18 ? 00:00:00 upstart-udev-bridge --daemon
root 971 1 0 21:18 ? 00:00:01 /lib/systemd/systemd-udevd --daemon
root 996 1 0 21:18 ? 00:00:00 upstart-file-bridge --daemon
:
message+ 1000 1 0 21:18 ? 00:00:00 dbus-daemon --system --fork
root 1018 1 0 21:18 ? 00:00:00 /usr/sbin/bluetoothd
root 1025 1 0 21:18 ? 00:00:00 /lib/systemd/systemd-logind
syslog 1056 1 0 21:18 ? 00:00:00 rsyslogd
avahi 1065 1 0 21:18 ? 00:00:00 avahi-daemon: running [ubuntu-gnome.local]
avahi 1067 1065 0 21:18 ? 00:00:00 avahi-daemon: chroot helper
root 1097 2 0 21:18 ? 00:00:00 [krfcommd]
root 1115 2 0 21:18 ? 00:00:00 [kmemstick]
root 1131 2 0 21:18 ? 00:00:00 [edac-poller]
root 1136 2 0 21:18 ? 00:00:00 [kmpathd]
root 1138 2 0 21:18 ? 00:00:00 [kmpath_handlerd]
root 1170 2 0 21:18 ? 00:00:00 [kpsmoused]
root 1198 2 0 21:18 ? 00:00:00 [kworker/0:2]
root 1208 1 0 21:18 ? 00:00:00 upstart-socket-bridge --daemon
root 1275 1 0 21:18 ? 00:00:00 /usr/sbin/ModemManager
root 1346 2 0 21:18 ? 00:00:00 [hd-audio0]
root 1354 2 0 21:18 ? 00:00:00 [hd-audio1]
root 1415 1 0 21:18 tty4 00:00:00 /bin/login -f
root 1419 1 0 21:18 tty5 00:00:00 /bin/login -f
root 1428 1 0 21:18 tty2 00:00:00 /bin/login -f
root 1429 1 0 21:18 tty3 00:00:00 /bin/login -f
root 1432 1 0 21:18 tty6 00:00:00 /bin/login -f
:
root 1429 1 0 21:18 tty3 00:00:00 /bin/login -f
root 1432 1 0 21:18 tty6 00:00:00 /bin/login -f
root 1463 1 0 21:18 ? 00:00:00 cron
root 1468 1 0 21:18 ? 00:00:00 acpid -c /etc/acpi/events -s /var/run/acpid.socket
root 1472 1 0 21:18 ? 00:00:00 gdm
root 1491 1 0 21:18 ? 00:00:00 /usr/sbin/cups-browsed
root 1530 1 0 21:18 ? 00:00:00 /usr/sbin/cupsd -f
kernoops 1681 1 0 21:19 ? 00:00:00 /usr/sbin/kerneloops
root 1760 1 0 21:19 tty1 00:00:00 /bin/login -f
root 1801 1472 0 21:19 ? 00:00:00 /usr/lib/gdm/gdm-simple-slave --display-id /org/gnome/DisplayManager/Displays/_0
root 1804 1 0 21:19 ? 00:00:00 NetworkManager
ubuntu-+ 1843 1432 0 21:19 tty6 00:00:00 -bash
ubuntu-+ 1903 1415 0 21:19 tty4 00:00:00 -bash
ubuntu-+ 1904 1429 0 21:19 tty3 00:00:00 -bash
ubuntu-+ 1905 1760 0 21:19 tty1 00:00:00 -bash
ubuntu-+ 1910 1428 0 21:19 tty2 00:00:00 -bash
ubuntu-+ 1911 1419 0 21:19 tty5 00:00:00 -bash
root 1924 1 0 21:19 ? 00:00:00 /usr/lib/policykit-1/polkitd --no-debug
root 1930 1801 4 21:19 tty7 00:00:24 /usr/bin/X :0 -background none -verbose -auth /var/run/gdm/auth-for-gdm-WGJMkm/database -seat seat0 -nolisten tc:

o-debug
root 1930 1801 4 21:19 tty7 00:00:24 /usr/bin/X :0 -background none -
verbose -auth /var/run/gdm/auth-for-gdm-WGJMkm/database -seat seat0 -nolisten tc
p vt7
root 1947 1 0 21:19 ? 00:00:00 /usr/lib/accountsservice/account
s-daemon
root 2012 1804 0 21:19 ? 00:00:00 /sbin/dhclient -d -sf /usr/lib/N
etworkManager/nm-dhcp-client.action -pf /run/sendsigs.omit.d/network-manager.dhc
lient-eth0.pid -lf /var/lib/NetworkManager/dhclient-350c77d6-5df1-4479-baeb-bf5c
d218a0f8-eth0.lease -cf /var/lib/NetworkManager/dhclient-eth0.conf eth0
nobody 2015 1804 0 21:19 ? 00:00:00 /usr/sbin/dnsmasq --no-resolv --keep-in-foreground --no-hosts --bind-interfaces --pid-file=/run/sendsigs.omit.d/network-manager.dnsmasq.pid --listen-address=127.0.1.1 --conf-file=/var/run/NetworkManager/dnsmasq.conf --cache-size=0 --proxy-dnssec --enable-dbus=org.freedesktop.NetworkManager.dnsmasq --conf-dir=/etc/NetworkManager/dnsmasq.d
root 2153 1801 0 21:19 ? 00:00:00 gdm-session-worker [pam/gdm-autologin]
ubuntu-+ 2267 2153 0 21:19 ? 00:00:00 init --user
ubuntu-+ 2351 2267 0 21:19 ? 00:00:00 dbus-daemon --fork --session --address=unix:abstract=/tmp/dbus-BAE3s9Ugju
ubuntu-+ 2356 2267 0 21:19 ? 00:00:00 ssh-agent
ubuntu-+ 2361 2267 0 21:19 ? 00:00:00 upstart-event-bridge
ubuntu-+ 2376 2267 0 21:19 ? 00:00:00 upstart-file-bridge --daemon --u:
ser
ubuntu-+ 2378 2267 0 21:19 ? 00:00:00 upstart-dbus-bridge --daemon --session --user --bus-name session
ubuntu-+ 2380 2267 0 21:19 ? 00:00:00 upstart-dbus-bridge --daemon --system --user --bus-name system
ubuntu-+ 2382 2267 0 21:19 ? 00:00:04 /usr/bin/ibus-daemon --daemonize --xim
ubuntu-+ 2396 2267 0 21:19 ? 00:00:02 /usr/lib/gnome-settings-daemon/gnome-settings-daemon
ubuntu-+ 2399 2267 0 21:19 ? 00:00:00 /usr/lib/at-spi2-core/at-spi-bus-launcher --launch-immediately
ubuntu-+ 2400 2267 0 21:19 ? 00:00:00 gnome-session --session=gnome
ubuntu-+ 2405 2399 0 21:19 ? 00:00:00 /bin/dbus-daemon --config-file=/etc/at-spi2/accessibility.conf --nofork --print-address 3
ubuntu-+ 2411 2267 0 21:20 ? 00:00:00 /usr/lib/gvfs/gvfsd
ubuntu-+ 2416 2382 0 21:20 ? 00:00:00 /usr/lib/ibus/ibus-dconf
ubuntu-+ 2417 2382 0 21:20 ? 00:00:01 /usr/lib/ibus/ibus-ui-gtk3
ubuntu-+ 2421 2267 0 21:20 ? 00:00:00 /usr/lib/gvfs/gvfsd-fuse /run/user/999/gvfs -f -o big_writes
ubuntu-+ 2423 2267 0 21:20 ? 00:00:00 /usr/lib/ibus/ibus-x11 --kill-daemon
ubuntu-+ 2436 2267 0 21:20 ? 00:00:00 /usr/lib/at-spi2-core/at-spi2-registryd --use-gnome-session
: gistryd --use-gnome-session
root 2450 1 0 21:20 ? 00:00:00 /usr/lib/upower/upowerd
ubuntu-+ 2484 2267 0 21:20 ? 00:00:00 /usr/bin/gnome-keyring-daemon --start --components=gpg
ubuntu-+ 2487 2267 0 21:20 ? 00:00:00 /usr/bin/gnome-keyring-daemon --start --components=ssh
ubuntu-+ 2499 2267 0 21:20 ? 00:00:00 /usr/bin/pulseaudio --start --log-target=syslog
rtkit 2501 1 0 21:20 ? 00:00:00 /usr/lib/rtkit/rtkit-daemon
ubuntu-+ 2510 2400 6 21:20 ? 00:00:33 /usr/bin/gnome-shell
colord 2529 1 0 21:20 ? 00:00:00 /usr/lib/colord/colord
ubuntu-+ 2531 2267 0 21:20 ? 00:00:00 /usr/lib/dconf/dconf-service
ubuntu-+ 2532 2396 0 21:20 ? 00:00:00 syndaemon -i 1.0 -t -K -R
ubuntu-+ 2536 2267 0 21:20 ? 00:00:00 /usr/lib/gnome-settings-daemon/gsd-printer
ubuntu-+ 2551 2382 0 21:20 ? 00:00:01 /usr/lib/ibus/ibus-engine-simple
ubuntu-+ 2684 2267 0 21:20 ? 00:00:00 /usr/lib/gnome-shell/gnome-shell-calendar-server
ubuntu-+ 2691 2267 0 21:20 ? 00:00:00 /usr/lib/evolution/evolution-source-registry
ubuntu-+ 2694 2267 0 21:20 ? 00:00:00 /usr/lib/telepathy/mission-control-5
ubuntu-+ 2696 2267 0 21:20 ? 00:00:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
root 2702 1 0 21:20 ? 00:00:00 /usr/lib/udisks2/udisksd --no-debug
ubuntu-+ 2704 2267 0 21:20 ? 00:00:00 /usr/lib/gnome-online-accounts/goa-daemon
ubuntu-+ 2715 2267 0 21:20 ? 00:00:00 /usr/lib/gvfs/gvfs-mtp-volume-monitor
ubuntu-+ 2719 2267 0 21:20 ? 00:00:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
ubuntu-+ 2723 2267 0 21:20 ? 00:00:00 /usr/lib/gvfs/gvfs-goa-volume-monitor
ubuntu-+ 2738 2267 0 21:20 ? 00:00:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
ubuntu-+ 2751 2400 0 21:20 ? 00:00:00 nm-applet
ubuntu-+ 2754 2400 0 21:20 ? 00:00:02 /usr/lib/tracker/tracker-store
ubuntu-+ 2758 2400 0 21:20 ? 00:00:00 /usr/lib/tracker/tracker-miner-fs
ubuntu-+ 2780 2267 0 21:21 ? 00:00:00 /usr/lib/evolution/evolution-calendar-factory
ubuntu-+ 2786 2267 0 21:21 ? 00:00:00 /usr/lib/x86_64-linux-gnu/gconf/gconfd-2
ubuntu-+ 2832 2267 0 21:21 ? 00:00:00 /usr/lib/gvfs/gvfsd-metadata
ubuntu-+ 2849 2400 0 21:21 ? 00:00:00 zeitgeist-datahub
ubuntu-+ 2854 2267 0 21:21 ? 00:00:00 /usr/bin/zeitgeist-daemon
ubuntu-+ 2862 2267 0 21:21 ? 00:00:00 /usr/lib/x86_64-linux-gnu/zeitgeist-fts
ubuntu-+ 2883 2267 0 21:21 ? 00:00:00 /usr/lib/gvfs/gvfsd-burn --spawner :1.4 /org/gtk/gvfs/exec_spaw/0
ubuntu-+ 2902 2862 0 21:21 ? 00:00:00 /bin/cat
ubuntu-+ 2911 2400 0 21:21 ? 00:00:00 /usr/lib/evolution/3.10/evolution-alarm-notify
ubuntu-+ 3035 2510 17 21:21 ? 00:01:18 /usr/lib/firefox/firefox
ubuntu-+ 3038 2400 0 21:21 ? 00:00:00 update-notifier
ubuntu-+ 3122 2400 0 21:22 ? 00:00:00 /usr/lib/x86_64-linux-gnu/deja-dup/deja-dup-monitor
root 3171 2 0 21:27 ? 00:00:00 [kworker/0:0]
ubuntu-+ 3189 2267 1 21:28 ? 00:00:00 /usr/bin/seahorse --no-window
ubuntu-+ 3275 2510 2 21:28 ? 00:00:00 gnome-terminal
ubuntu-+ 3289 3275 0 21:28 ? 00:00:00 gnome-pty-helper
ubuntu-+ 3290 3275 0 21:28 pts/0 00:00:00 bash

Continue reading...
 
Back
Top