Windows 2003 Memory consumption

  • Thread starter Thread starter TIwang
  • Start date Start date
T

TIwang

hi out there
We have several Windows 2000 SP4 based servers where i try to find where the
memory is used - but I cannot get the numbers right - can somebody help me? -
see here:
We have here a 32bit intel based server (some Dell PE4600) with 4GB ram
installed ( only 3866096 kb ram avalibly -> 3.7GB avalibly due to some
memory mapped IO somewhere in the PCI bus as far as I know) - kernel memory
92592 kb, commit charge 3760442 kb - when I now list the processes with
pslist or whatever utility can show me the RAM consumption I would expect
that I could come close the commited charge - but thats far away - here is a
processlisting with memorydetails – could somebody tell me how to calculate
this in the correct way:


PsList 1.26 - Process Information Lister
Copyright (C) 1999-2004 Mark Russinovich
Sysinternals - www.sysinternals.com

Process memory detail for DA37041:

Name Pid VM WS Priv Priv Pk Faults NonP Page
Idle 0 0 16 0 0 1 0 0
System 8 1672 176 28 168 4994 0 0
SMSS 216 5256 32 1092 2700 779 1 9
CSRSS 236 31664 3832 1572 1576 3918 10 48
WINLOGON 260 40388 5112 7448 8184 8363 41 30
SERVICES 288 48572 8620 4748 4896 4669 848 35
LSASS 300 218264 23088 34740 35056 16597 105 38
termsrv 424 58916 6060 3448 23928 2589 17 27
svchost 528 24748 5136 2520 2544 1812 30 30
spoolsv 560 51876 9404 5644 9716 85904 29 33
adpservice 856 7208 200 216 236 273 5 7
ADP.Trace.Servi 872 208400 26708 21612 21688 36128 45 54
awhost32 908 47008 4904 2100 2100 1575 7 24
SERVIC~1 952 28788 884 1448 1472 1415 4 22
iomgr 1012 29032 2060 2272 2272 768 3 14
dcevt32 1032 24692 780 1256 1328 1041 3 18
dcstor32 1048 35128 4228 2248 2308 1422 5 21
dfssvc 1164 22536 1852 1244 1376 3549 13 17
serverupdateser 1180 83412 5440 10548 10564 4961 39 40
licenceservice. 1224 114168 15920 10896 14784 16786 12 52
svchost 1244 40644 8556 3796 4092 4540 39 31
fsgk32st 1268 11064 40 280 284 402 1 10
fsgk32 1284 55276 1296 5164 6148 5601 6 21
fsbwsys 1304 20356 2296 708 880 1178 2 14
FSMA32 1348 88088 1752 2528 2680 14541 9 14
launcher 1380 113272 14452 11520 17156 40771 13 51
FSMB32 1364 163680 3240 3824 5888 10560 16 22
fssm32 1372 123320 48028 47232 48752 171104 80 13
fch32 1556 25336 1256 1656 1668 5265 4 16
FAMEH32 1624 17952 468 820 940 3801 3 11
LLSSRV 1644 25232 5380 2148 2248 2539 13 17
MAILAG~1 1680 96028 11916 8120 8132 3909 13 40
mr2kserv 1756 17356 780 484 560 565 1 12
portserv 1772 12120 1340 416 416 455 3 11
ntfrs 1796 51288 1180 5564 5624 22669 11 23
regsvc 1824 9704 1112 288 300 339 9 7
LOCATOR 1836 16176 816 636 636 552 10 13
mstask 1860 28500 908 1468 1692 2482 15 23
omaws32 1908 231296 18640 29132 29132 11345 53 39
SNMP 1940 28952 5168 2644 2656 1536 8 22
bcksrvr 1952 46404 1056 7828 8164 2459 25 18
sqlsrvr 2032 589988 543504 19056 19668 156537 286 544
lserver 2072 67560 6404 4264 4432 3408 20 26
VxSvc 2160 64792 7404 16156 16200 2337 7 50
WinMgmt 2216 41408 300 4020 8096 59417 29 25
svchost 2276 41420 7540 5232 63412 15970 7 31
iomrpccm 2288 25072 480 1392 1448 1084 6 17
cionotifier 2340 18004 1204 408 408 371 3 12
DNS 2360 28116 3764 1784 1912 1462 40 17
inetinfo 2460 68464 11276 8064 8196 3726 95 29
ismserv 2484 36244 2720 2432 2460 2297 11 30
msdtc 2584 37280 5300 2148 2160 1782 16 22
iomrpcev 2716 13812 1664 600 608 539 4 11
mqsvc 2896 79284 8184 3704 3912 5569 193 31
diagorb 3664 21388 2360 1124 1668 9644 12 20
CSRSS 2516 18012 2156 720 724 1596 3 15
FNRB32 816 36280 2048 1964 2480 9098 5 21
WINLOGON 3836 32908 2332 2716 2804 2623 30 25
CSRSS 1236 18980 2176 740 740 1742 3 16
WINLOGON 3948 32908 1280 2724 2792 2179 30 25
fsav32 4000 24676 932 944 972 4524 2 15
FIH32 1560 10216 348 372 372 1508 1 10
svchost 2616 24276 2948 1636 1664 1010 13 17
CSRSS 848 18012 2104 720 724 1541 3 15
WINLOGON 620 32908 1600 2724 2792 2322 30 25
rdpclip 3788 15036 200 356 356 344 1 12
explorer 4100 34364 3216 1820 2012 6317 5 28
FSM32 3688 43116 2368 2428 2540 6564 5 24
dracar 3904 152744 31292 22608 24692 20489 66 59
gppr15 1332 144676 22132 18368 18436 8157 22 65
gpca10 1388 144416 22032 19492 19628 8454 22 66
gpor11 4400 155548 24956 21352 21396 10701 22 69
rdpclip 1020 15036 480 356 356 345 1 12
explorer 4540 34140 3016 1824 2008 5998 5 28
FSM32 4620 43116 2360 2436 2552 6027 5 24
F-Secure Automa 4716 31100 4484 1544 1548 1794 4 26
dracar 4656 212556 52408 37944 39328 27432 70 93
CSRSS 1600 19152 2460 724 724 1676 3 16
WINLOGON 4708 33264 1392 2752 2844 2245 31 25
rdpclip 4804 15036 480 356 356 345 1 12
explorer 4820 42540 2436 1848 2012 6998 5 36
FSM32 4884 43116 2356 2440 2556 6086 5 24
F-Secure Automa 4996 31100 4492 1544 1548 1786 4 26
gpor11 5240 202288 47296 37192 41520 49372 42 93
CSRSS 5020 17756 2056 720 724 1473 3 15
WINLOGON 5348 32908 1280 2716 2784 2178 30 25
CSRSS 3172 18156 2132 720 724 1479 3 15
WINLOGON 5080 32908 1284 2724 2792 2181 30 25
rdpclip 5432 15036 480 356 356 345 1 12
explorer 5448 34236 3008 1840 1976 5940 5 28
FSM32 5528 43116 2364 2436 2552 5977 5 24
F-Secure Automa 5664 31100 4900 1544 1548 1750 4 26
dracar 4788 213284 49928 35692 39200 20730 69 99
gpor11 5628 192600 43316 36480 40600 71705 46 93
gppr15 4844 143652 22028 18336 18416 8149 23 65
CSRSS 4368 18412 2136 736 740 1440 3 15
WINLOGON 5792 32908 2100 2720 2796 2394 30 25
rdpclip 4972 15036 480 356 356 345 1 12
explorer 5812 34140 2068 1848 1972 5674 5 28
FSM32 5888 43116 2364 2436 2552 5896 5 24
F-Secure Automa 6084 31100 4896 1544 1548 1739 4 26
rdpclip 6064 15036 480 356 356 345 1 12
explorer 5928 38524 2196 1844 2012 5933 5 32
FSM32 5832 43116 2388 2432 2548 5869 5 24
F-Secure Automa 6276 31100 4492 1544 1548 1764 4 26
dracar 6336 145220 30600 20904 21244 12988 32 59
dracar 6308 141408 26004 19412 19424 9585 23 58
gpor11 6248 191240 43492 34108 36856 37042 37 92
CSRSS 5588 18668 1840 736 740 1490 3 16
WINLOGON 6416 32908 1908 2716 2792 2384 30 25
CSRSS 5916 18156 1916 720 724 1437 3 15
WINLOGON 6364 32908 1644 2720 2812 2349 30 25
rdpclip 4964 15036 480 356 356 345 1 12
explorer 6012 34252 2500 1840 2008 5836 5 28
FSM32 6492 43116 2380 2436 2552 5350 5 24
F-Secure Automa 6636 31100 4496 1544 1548 1745 4 26
dracar 6664 141444 29272 21104 21140 11471 32 58
gppr15 5840 142228 20024 17620 17668 7573 17 65
CSRSS 6684 18412 1928 736 740 1430 3 15
WINLOGON 6840 32908 1916 2716 2792 2398 30 25
rdpclip 6920 15036 624 356 356 381 1 12
explorer 6948 34220 2288 1844 2008 5692 5 28
FSM32 7000 43116 2376 2440 2556 5339 5 24
F-Secure Automa 7116 31100 4900 1544 1548 1715 4 26
CSRSS 7068 18716 2164 724 724 1624 3 16
WINLOGON 7160 32908 1308 2724 2792 2173 30 25
rdpclip 6992 15036 480 356 356 345 1 12
explorer 7144 34140 2508 1844 2012 5825 5 28
FSM32 7280 43116 2368 2436 2552 5290 5 24
F-Secure Automa 7388 31100 4496 1544 1548 1741 4 26
dracar 7512 225596 53024 37068 41004 23561 72 105
gppr15 7372 143652 21800 18372 18372 8068 21 65
dracar 7360 140388 25740 19700 19736 10179 18 58
gpor11 6964 156360 26468 23744 24320 10653 28 70
gppr15 6640 142228 20024 17616 17664 7574 19 65
CSRSS 6568 18156 2084 720 724 1400 3 15
WINLOGON 7752 32908 1316 2724 2792 2202 30 25
rdpclip 7840 15036 780 356 356 347 1 12
explorer 7868 34156 1448 1860 1984 5517 5 28
FSM32 7916 43116 2360 2436 2552 5219 5 24
F-Secure Automa 8008 31100 4496 1544 1548 1736 4 26
CSRSS 4940 18156 2092 720 724 1398 3 15
WINLOGON 1288 32908 1284 2724 2792 2181 30 25
CSRSS 7444 17756 1868 720 724 1406 3 15
WINLOGON 8152 32908 1296 2724 2792 2244 30 25
rdpclip 8076 15036 200 356 356 344 1 12
explorer 7976 41404 4308 1856 2000 7483 5 35
FSM32 8216 43116 2372 2444 2556 5204 5 24
F-Secure Automa 8328 31100 4492 1544 1548 1732 4 26
CSRSS 8452 17240 1980 720 724 1251 3 15
WINLOGON 8460 32908 1296 2724 2792 2234 30 25
dracar 8332 238652 58604 40536 41548 28387 105 108
rdpclip 8288 15036 780 356 356 347 1 12
explorer 8240 34140 2208 1852 1988 5591 5 28
FSM32 8592 43116 2380 2444 2556 5124 5 24
F-Secure Automa 8740 31100 4900 1544 1548 1704 4 26
gppr15 7488 143652 22284 18492 18572 8259 20 65
rdpclip 8764 15036 200 356 356 344 1 12
explorer 8708 43552 2892 2260 2444 7904 6 37
dracar 8576 147700 31244 23472 23472 14510 54 58
FSM32 8408 43116 2372 2432 2548 5184 5 24
F-Secure Automa 8908 31100 4900 1544 1548 1702 4 26
gpor11 9112 157196 25244 22628 24284 10125 26 70
CSRSS 8976 18668 2180 736 736 1397 3 16
WINLOGON 5008 32908 1928 2720 2796 2411 30 25
gppr58 8556 158284 23808 20700 21272 9421 18 69
gppr10 8504 143380 19960 17340 17448 8154 19 65
rdpclip 9340 15036 200 356 356 344 1 12
explorer 9356 34140 2564 1828 2004 6037 5 28
FSM32 9436 43116 2380 2440 2556 5153 5 24
F-Secure Automa 9464 31100 4492 1544 1548 1726 4 26
dracar 9716 141556 28344 20708 20888 14350 19 58
dracar 5524 142544 29932 21416 21420 12918 35 58
gpor11 9552 192204 42632 35892 37804 30713 41 93
gppr15 9628 143252 20064 17652 17704 7501 18 65
gppr15 9892 143892 25756 20856 20912 9648 20 66
CSRSS 9972 18156 2124 720 724 1383 3 15
WINLOGON 10004 32908 1880 2720 2796 2403 30 25
CSRSS 8944 18412 2144 720 724 1378 3 16
WINLOGON 10048 32908 1580 2724 2812 2331 30 25
rdpclip 10136 15036 480 356 356 345 1 12
explorer 10152 34140 4200 1844 1992 5022 5 28
FSM32 10232 43116 2380 2436 2552 5146 5 24
F-Secure Automa 10268 44132 3320 3264 3356 19525 7 32
rdpclip 8828 15036 480 356 356 345 1 12
explorer 10452 34732 4364 1840 1988 5911 5 29
FSM32 10512 43116 2376 2436 2552 5120 5 24
dracar 10300 141440 26924 20848 20884 11579 31 58
F-Secure Automa 10644 31504 5008 1580 1584 1726 4 26
gpor11 3640 199472 42160 34488 36572 20642 29 92
IEXPLORE 10528 80952 2576 8600 8872 9421 30 47
CSRSS 9812 19152 2364 720 724 1482 3 16
WINLOGON 9648 32908 2104 2716 2792 2394 30 25
CSRSS 9488 18156 2084 720 724 1336 3 15
WINLOGON 9004 32908 1276 2720 2788 2179 30 25
rdpclip 7036 15548 480 360 360 350 1 12
explorer 9560 34316 2064 1820 2000 5688 5 28
F-Secure Automa 10712 31100 4500 1544 1548 1720 4 26
FSM32 10628 43116 2376 2436 2552 5103 5 24
F-Secure Automa 10692 31100 4900 1544 1548 1692 4 26
rdpclip 5604 15036 200 356 356 344 1 12
explorer 11036 34140 4108 1844 1992 6322 5 28
dracar 10504 148708 31604 23028 23028 13610 72 58
FSM32 10880 43116 2376 2436 2552 5075 5 24
F-Secure Automa 10560 31100 4500 1544 1548 1719 4 26
dracar 10916 141444 30112 21148 21180 11760 48 58
gpor11 11204 191864 41680 34840 40132 23082 38 92
gppr15 9664 143892 26864 23068 23164 10926 24 66
gpca10 11172 144324 21364 18844 18892 7927 19 66
rdpclip 6576 15036 200 356 356 344 1 12
explorer 3648 34236 2228 1856 1988 5763 5 28
FSM32 9416 43116 2396 2436 2552 5008 5 24
F-Secure Automa 10832 31100 4900 1544 1548 1678 4 26
CSRSS 10660 18156 1876 720 724 1334 3 15
WINLOGON 11700 32908 1288 2724 2792 2182 30 25
CSRSS 11708 18156 1876 720 724 1336 3 15
WINLOGON 10372 32908 1312 2724 2800 2176 30 25
gpor11 6004 156068 24876 22108 24300 9679 25 69
rdpclip 6604 15036 480 356 356 345 1 12
explorer 11428 34220 2256 1852 1988 5689 5 28
gppr15 6320 143652 21040 18400 18488 7847 21 65
FSM32 11680 43116 2376 2444 2560 5039 5 24
F-Secure Automa 11056 31100 4496 1544 1548 1699 4 26
dracar 7124 145640 31716 23000 23168 13909 49 58
CSRSS 10500 18156 2084 720 724 1296 3 15
WINLOGON 10508 32908 1320 2724 2792 2178 30 25
CSRSS 11196 18156 2088 720 724 1229 3 15
WINLOGON 11960 32908 1288 2724 2800 2183 30 25
rdpclip 11904 15036 200 356 356 344 1 12
explorer 11900 35116 2008 1820 2000 5904 5 29
gppr15 12188 143652 21288 18548 18668 8175 31 65
FSM32 12364 43116 2376 2436 2552 4433 5 24
F-Secure Automa 12388 31100 4492 1544 1548 1694 4 26
rdpclip 12672 15036 200 356 356 344 1 12
explorer 12420 34140 2184 1820 2000 5866 5 28
dracar 12660 140388 26304 19664 19696 11331 17 58
FSM32 12836 43116 2388 2440 2556 4371 5 24
F-Secure Automa 12564 31100 4492 1544 1548 1693 4 26
gppr15 12640 143652 21012 18300 18360 7795 20 65
dracar 13076 147736 29884 21956 22116 12869 49 58
gppr16 12548 143844 24380 19448 19520 9082 20 65
dracar 11508 222516 52856 37120 40364 22406 72 99
gpor11 12948 159784 28256 25736 25764 11122 23 72
gppr15 7220 144676 22856 18404 18404 8405 22 65
explorer 12092 35856 2352 2044 2252 6877 5 29
FSM32 11788 43116 2400 2440 2552 4370 5 24
F-Secure Automa 6620 31100 4472 1544 1548 1687 4 26
gppr16 9668 143204 19604 17120 17376 7269 18 65
wscript 6740 38328 1260 2564 2664 2363 12 27
rdpclip 12088 15036 480 356 356 345 1 12
explorer 13588 34412 2144 1864 2008 5696 5 32
FSM32 4948 43116 2392 2436 2548 4340 5 24
F-Secure Automa 8420 31100 4896 1544 1548 1651 4 26
sybdaemon 12448 31108 5352 3788 4232 1923 5 19
dracar 12460 141440 29920 20628 20648 13950 31 58
gpor25 11092 145180 21008 18328 18496 7445 40 66
dracar 12756 143252 29556 21000 21404 12603 32 59
gppr16 12984 142580 20364 17684 17788 7546 19 65
gpor11 12396 153564 23912 21436 24328 9363 25 69
CSRSS 3852 18156 2124 720 724 1231 3 15
WINLOGON 13896 32908 1304 2724 2792 2176 30 25
rdpclip 584 15036 480 356 356 345 1 12
explorer 11884 34140 2604 1820 2004 5642 5 28
FSM32 5072 43116 2400 2444 2556 4316 5 24
F-Secure Automa 5112 31100 4900 1544 1548 1618 4 26
dracar 13736 144396 30420 21440 21440 14794 39 59
dracar 14248 142440 27764 19412 19444 10220 36 58
CSRSS 5188 18156 2136 720 724 1234 3 15
WINLOGON 14144 32908 2104 2720 2796 2395 30 25
CSRSS 12768 18804 2296 720 724 1339 3 16
WINLOGON 11892 32908 1256 2724 2792 2185 30 25
gptc30 13396 143200 19436 17024 17400 7131 22 65
gptc50 8268 144436 20948 18468 18628 7506 21 66
CSRSS 12484 18412 1832 720 724 1252 3 16
WINLOGON 14232 32908 1268 2720 2812 2223 30 25
rdpclip 14072 15036 476 356 356 343 1 12
explorer 5120 34412 1980 1860 1984 5596 5 28
FSM32 13284 43116 2384 2436 2552 4301 5 24
F-Secure Automa 14396 31100 4904 1544 1548 1616 4 26
rdpclip 14532 15036 480 356 356 345 1 12
explorer 14424 34188 2328 1860 1984 5672 5 28
FSM32 14380 43116 2372 2432 2548 4278 5 24
F-Secure Automa 14576 31100 4900 1544 1548 1615 4 26
dracar 11564 144204 28232 21512 21540 12824 15 60
dracar 14880 146704 30936 21892 22336 17996 34 58
CSRSS 13852 18412 1992 720 724 1172 3 16
WINLOGON 14872 32908 1224 2720 2796 2224 30 25
gpme10 14420 143888 20372 17692 17812 8019 21 66
rdpclip 14472 15036 200 356 356 344 1 12
explorer 14652 34140 3372 1868 2012 8196 5 28
gpca35 14196 148600 20952 18300 21984 8053 27 66
FSM32 15008 43116 2380 2432 2548 4256 5 24
F-Secure Automa 14684 31100 4900 1544 1548 1611 4 26
dracar 14936 237328 61296 44032 47900 65525 106 100
gppr15 15492 142628 22212 18436 18556 8271 23 65
gppu56 14920 151348 23208 19032 22396 8865 40 67
rdpclip 13232 15036 480 356 356 345 1 12
explorer 12792 48204 2600 2348 2544 7375 6 42
FSM32 11052 43116 2392 2440 2556 3746 5 24
F-Secure Automa 13764 31100 4488 1544 1548 1629 4 26
gpor11 15900 200036 48200 40404 44708 132316 42 92
dracar 15240 216204 51128 36104 37992 55939 68 94
gptc65 14792 186964 32928 26028 29256 31982 24 87
gppr15 12636 143252 20064 17656 17708 7522 18 65
gppr15 14388 143652 21564 18448 18568 8015 20 65
CSRSS 7192 18412 2084 736 736 996 3 15
WINLOGON 15784 33164 1416 2732 2780 2205 30 25
rdpclip 15416 15036 200 356 356 344 1 12
explorer 15192 34188 2764 1820 2000 5866 5 28
FSM32 15156 43116 2372 2436 2552 3639 5 24
F-Secure Automa 16216 31100 4900 1544 1548 1574 4 26
dracar 16356 145872 30680 21480 25640 14669 48 58
gppr15 15268 143652 22172 18380 18460 8262 19 65
gpor11 4076 157288 25340 22660 24284 9999 29 70
gpor11 12288 193876 47420 37208 39804 35218 36 92
gpca10 15140 144416 21908 19364 19412 8103 19 66
CSRSS 15572 18120 2236 800 800 931 4 15
WINLOGON 11304 33520 1684 2772 2840 2400 31 25
gpar16 17144 145852 21456 17736 17788 8036 25 66
gpor11 16016 159008 27648 23832 23900 10214 36 70
gptc81 11976 143968 22304 18728 19772 8745 25 66
gppu24 8340 143428 21788 17948 18080 8130 30 65
CSRSS 16952 18412 2328 720 724 856 3 16
WINLOGON 10732 33164 2256 2736 2792 2464 30 25
rdpclip 13416 15036 200 356 356 344 1 12
explorer 17256 34140 2800 1840 1980 5789 5 28
FSM32 14228 43116 2372 2412 2528 2915 5 24
F-Secure Automa 17016 31100 4900 1544 1548 1502 4 26
gppu55 16304 149364 22060 17888 21324 8298 22 66
dracar 16164 138336 12276 18828 18880 13749 17 58
gpor11 17104 153528 23676 21348 23412 17261 23 69
gpar16 17404 145852 20304 17756 17804 7738 23 66
gppr58 17468 190240 32760 25776 27728 12844 23 87
gpcu10 16192 145224 22100 18404 18568 9499 23 66
gpor11 16556 156172 25392 22392 22500 9422 21 70
gpar16 14884 147116 23892 19712 19748 9025 30 66
gpor55 3840 183716 36220 28868 34064 16323 21 89
gppu56 13592 151412 24012 18860 22372 8451 26 67
gppu13 17808 149044 20692 17384 21692 8127 18 66
CSRSS 11492 9332 200 340 340 309 2 9
WINLOGON 16320 10536 780 1412 1412 434 2 12
rdpclip 17268 15036 416 356 356 398 1 12
explorer 15956 37344 4992 2116 2316 6659 6 31
FSM32 16740 43116 2376 2412 2528 2326 5 24
F-Secure Automa 17732 31100 4892 1544 1548 1453 4 26
CMD 18624 11636 1076 352 360 440 1 13
TASKMGR 14956 17824 3580 1660 1660 4766 3 18
gpar16 18536 147900 21356 17788 17852 8018 25 66
CSRSS 13388 9332 468 340 340 309 2 9
WINLOGON 18724 10536 1080 1412 1412 434 2 12
rdpclip 18524 15036 1188 356 356 344 1 12
explorer 18072 34396 2676 1836 2004 5471 5 28
FSM32 11684 43116 2340 2396 2436 2243 5 24
F-Secure Automa 17688 31100 5228 1544 1548 1392 4 26
dracar 16076 140528 27720 19532 19556 12657 20 58
gpca10 8548 144324 23584 18844 18892 7963 19 66
gppr10 17752 143780 25016 18248 18296 8395 20 66
gppr10 17932 144456 25916 19128 19128 8758 20 66
notepad 18464 21400 3748 864 928 1089 2 18
gppu13 16492 148804 25628 18732 21628 8399 26 66
gpor11 16496 154060 29008 22244 24324 9793 20 70
gpor11 19060 157596 27532 21196 21212 9468 22 69
pslist 13420 17296 2068 2300 2300 23982 2 13


best regards /ti
 
http://blogs.technet.com/brad_rutko...know-there-is-live-noninvasive-debugging.aspx
--
This post is provided as-is and is my opinion, check the facts before doing
anything in production


"TIwang" wrote:

> hi out there
> We have several Windows 2000 SP4 based servers where i try to find where the
> memory is used - but I cannot get the numbers right - can somebody help me? -
> see here:
> We have here a 32bit intel based server (some Dell PE4600) with 4GB ram
> installed ( only 3866096 kb ram avalibly -> 3.7GB avalibly due to some
> memory mapped IO somewhere in the PCI bus as far as I know) - kernel memory
> 92592 kb, commit charge 3760442 kb - when I now list the processes with
> pslist or whatever utility can show me the RAM consumption I would expect
> that I could come close the commited charge - but thats far away - here is a
> processlisting with memorydetails – could somebody tell me how to calculate
> this in the correct way:
>
>
> PsList 1.26 - Process Information Lister
> Copyright (C) 1999-2004 Mark Russinovich
> Sysinternals - www.sysinternals.com
>
> Process memory detail for DA37041:
>
> Name Pid VM WS Priv Priv Pk Faults NonP Page
> Idle 0 0 16 0 0 1 0 0
> System 8 1672 176 28 168 4994 0 0
> SMSS 216 5256 32 1092 2700 779 1 9
> CSRSS 236 31664 3832 1572 1576 3918 10 48
> WINLOGON 260 40388 5112 7448 8184 8363 41 30
> SERVICES 288 48572 8620 4748 4896 4669 848 35
> LSASS 300 218264 23088 34740 35056 16597 105 38
> termsrv 424 58916 6060 3448 23928 2589 17 27
> svchost 528 24748 5136 2520 2544 1812 30 30
> spoolsv 560 51876 9404 5644 9716 85904 29 33
> adpservice 856 7208 200 216 236 273 5 7
> ADP.Trace.Servi 872 208400 26708 21612 21688 36128 45 54
> awhost32 908 47008 4904 2100 2100 1575 7 24
> SERVIC~1 952 28788 884 1448 1472 1415 4 22
> iomgr 1012 29032 2060 2272 2272 768 3 14
> dcevt32 1032 24692 780 1256 1328 1041 3 18
> dcstor32 1048 35128 4228 2248 2308 1422 5 21
> dfssvc 1164 22536 1852 1244 1376 3549 13 17
> serverupdateser 1180 83412 5440 10548 10564 4961 39 40
> licenceservice. 1224 114168 15920 10896 14784 16786 12 52
> svchost 1244 40644 8556 3796 4092 4540 39 31
> fsgk32st 1268 11064 40 280 284 402 1 10
> fsgk32 1284 55276 1296 5164 6148 5601 6 21
> fsbwsys 1304 20356 2296 708 880 1178 2 14
> FSMA32 1348 88088 1752 2528 2680 14541 9 14
> launcher 1380 113272 14452 11520 17156 40771 13 51
> FSMB32 1364 163680 3240 3824 5888 10560 16 22
> fssm32 1372 123320 48028 47232 48752 171104 80 13
> fch32 1556 25336 1256 1656 1668 5265 4 16
> FAMEH32 1624 17952 468 820 940 3801 3 11
> LLSSRV 1644 25232 5380 2148 2248 2539 13 17
> MAILAG~1 1680 96028 11916 8120 8132 3909 13 40
> mr2kserv 1756 17356 780 484 560 565 1 12
> portserv 1772 12120 1340 416 416 455 3 11
> ntfrs 1796 51288 1180 5564 5624 22669 11 23
> regsvc 1824 9704 1112 288 300 339 9 7
> LOCATOR 1836 16176 816 636 636 552 10 13
> mstask 1860 28500 908 1468 1692 2482 15 23
> omaws32 1908 231296 18640 29132 29132 11345 53 39
> SNMP 1940 28952 5168 2644 2656 1536 8 22
> bcksrvr 1952 46404 1056 7828 8164 2459 25 18
> sqlsrvr 2032 589988 543504 19056 19668 156537 286 544
> lserver 2072 67560 6404 4264 4432 3408 20 26
> VxSvc 2160 64792 7404 16156 16200 2337 7 50
> WinMgmt 2216 41408 300 4020 8096 59417 29 25
> svchost 2276 41420 7540 5232 63412 15970 7 31
> iomrpccm 2288 25072 480 1392 1448 1084 6 17
> cionotifier 2340 18004 1204 408 408 371 3 12
> DNS 2360 28116 3764 1784 1912 1462 40 17
> inetinfo 2460 68464 11276 8064 8196 3726 95 29
> ismserv 2484 36244 2720 2432 2460 2297 11 30
> msdtc 2584 37280 5300 2148 2160 1782 16 22
> iomrpcev 2716 13812 1664 600 608 539 4 11
> mqsvc 2896 79284 8184 3704 3912 5569 193 31
> diagorb 3664 21388 2360 1124 1668 9644 12 20
> CSRSS 2516 18012 2156 720 724 1596 3 15
> FNRB32 816 36280 2048 1964 2480 9098 5 21
> WINLOGON 3836 32908 2332 2716 2804 2623 30 25
> CSRSS 1236 18980 2176 740 740 1742 3 16
> WINLOGON 3948 32908 1280 2724 2792 2179 30 25
> fsav32 4000 24676 932 944 972 4524 2 15
> FIH32 1560 10216 348 372 372 1508 1 10
> svchost 2616 24276 2948 1636 1664 1010 13 17
> CSRSS 848 18012 2104 720 724 1541 3 15
> WINLOGON 620 32908 1600 2724 2792 2322 30 25
> rdpclip 3788 15036 200 356 356 344 1 12
> explorer 4100 34364 3216 1820 2012 6317 5 28
> FSM32 3688 43116 2368 2428 2540 6564 5 24
> dracar 3904 152744 31292 22608 24692 20489 66 59
> gppr15 1332 144676 22132 18368 18436 8157 22 65
> gpca10 1388 144416 22032 19492 19628 8454 22 66
> gpor11 4400 155548 24956 21352 21396 10701 22 69
> rdpclip 1020 15036 480 356 356 345 1 12
> explorer 4540 34140 3016 1824 2008 5998 5 28
> FSM32 4620 43116 2360 2436 2552 6027 5 24
> F-Secure Automa 4716 31100 4484 1544 1548 1794 4 26
> dracar 4656 212556 52408 37944 39328 27432 70 93
> CSRSS 1600 19152 2460 724 724 1676 3 16
> WINLOGON 4708 33264 1392 2752 2844 2245 31 25
> rdpclip 4804 15036 480 356 356 345 1 12
> explorer 4820 42540 2436 1848 2012 6998 5 36
> FSM32 4884 43116 2356 2440 2556 6086 5 24
> F-Secure Automa 4996 31100 4492 1544 1548 1786 4 26
> gpor11 5240 202288 47296 37192 41520 49372 42 93
> CSRSS 5020 17756 2056 720 724 1473 3 15
> WINLOGON 5348 32908 1280 2716 2784 2178 30 25
> CSRSS 3172 18156 2132 720 724 1479 3 15
> WINLOGON 5080 32908 1284 2724 2792 2181 30 25
> rdpclip 5432 15036 480 356 356 345 1 12
> explorer 5448 34236 3008 1840 1976 5940 5 28
> FSM32 5528 43116 2364 2436 2552 5977 5 24
> F-Secure Automa 5664 31100 4900 1544 1548 1750 4 26
> dracar 4788 213284 49928 35692 39200 20730 69 99
> gpor11 5628 192600 43316 36480 40600 71705 46 93
> gppr15 4844 143652 22028 18336 18416 8149 23 65
> CSRSS 4368 18412 2136 736 740 1440 3 15
> WINLOGON 5792 32908 2100 2720 2796 2394 30 25
> rdpclip 4972 15036 480 356 356 345 1 12
> explorer 5812 34140 2068 1848 1972 5674 5 28
> FSM32 5888 43116 2364 2436 2552 5896 5 24
> F-Secure Automa 6084 31100 4896 1544 1548 1739 4 26
> rdpclip 6064 15036 480 356 356 345 1 12
> explorer 5928 38524 2196 1844 2012 5933 5 32
> FSM32 5832 43116 2388 2432 2548 5869 5 24
> F-Secure Automa 6276 31100 4492 1544 1548 1764 4 26
> dracar 6336 145220 30600 20904 21244 12988 32 59
> dracar 6308 141408 26004 19412 19424 9585 23 58
> gpor11 6248 191240 43492 34108 36856 37042 37 92
> CSRSS 5588 18668 1840 736 740 1490 3 16
> WINLOGON 6416 32908 1908 2716 2792 2384 30 25
> CSRSS 5916 18156 1916 720 724 1437 3 15
> WINLOGON 6364 32908 1644 2720 2812 2349 30 25
> rdpclip 4964 15036 480 356 356 345 1 12
> explorer 6012 34252 2500 1840 2008 5836 5 28
> FSM32 6492 43116 2380 2436 2552 5350 5 24
> F-Secure Automa 6636 31100 4496 1544 1548 1745 4 26
> dracar 6664 141444 29272 21104 21140 11471 32 58
> gppr15 5840 142228 20024 17620 17668 7573 17 65
> CSRSS 6684 18412 1928 736 740 1430 3 15
> WINLOGON 6840 32908 1916 2716 2792 2398 30 25
> rdpclip 6920 15036 624 356 356 381 1 12
