M
Michelle_R
Innovation starts with Azure
Come visit Microsoft at Supercomputing 2024 (SC24), Atlanta, Georgia, November 17 – 22 where we’ll deep dive into high-performance computing (HPC) and AI solutions during a week of engaging sessions, hands on experiences and networking. We also have an exciting new Azure HPC announcement! Come by booth #1905 on November 19 for the unveiling of a major leap forward in high-performance computing.
Attend a Microsoft session
Don't miss our sessions at SC24. Click below to add to your SC24 calendar.
Date / Time (EST) | Type | Title | Speakers/Panelists |
Sunday, Nov 17 8:30 am - 5 pm | Tutorial | Delivering HPC: Procurement, Cost Models, Metrics, and Value | Microsoft Azure, Stanford University, Mitre, Red Oak Consulting, Stan |
Monday, Nov 18 8:30 am - 5 pm | Tutorial | Parallel I/O In Practice | Microsoft Azure, Argonne National Laboratory, Google |
Tuesday, Nov 19 10:30 am - 12 pm | Panel | How the Convergence of HPC and AI Is Accelerating Innovation | Microsoft Azure, AMD, Minds AI, Purdue University, d3VIEW, |
Tuesday, Nov 19 3:30 pm - 5 pm | Panel | Impact of Advances in Lower Precision Performance on HPC Simulation Codes | Microsoft Azure, NERSC at LBNL, NVIDIA, AMD, Chevron |
Tuesday, Nov 19 5:15 pm - 6:45 pm | Birds of a Feather | Benchmarking: A Key Driver for AI Innovation | Microsoft, AMD, NVIDIA, Oracle, Snorkel AI |
Tuesday, Nov 19 5:15 pm - 6:45 pm | Birds of a Feather | LUSTRE Community BOF: Lustre in HPC, AI, and the Cloud | Microsoft, Whamcloud, European Open File System Association; Los Alamos National LaboratoryOpenSFS, Lawrence Livermore National Laboratory, Oak Ridge National Laboratory, University of Cambridge |
Wednesday, Nov 20 11 am - 11:30 am | Paper | RecFlex: Enabling Feature Heterogeneity-Aware Optimization for Deep Recommendation Models with Flexible Schedules | Microsoft Corporation Renmin University of China University of California, San Diego |
Wednesday, Nov 20 12:15 pm - 1:15 pm | Birds of a Feather | The Future of Benchmarks in Supercomputing | Microsoft Azure, NVIDIA, HPE |
Wednesday, Nov 20 2 pm - 2:30 pm | Paper | LoRAStencil: Low-Rank Adaptation of Stencil Computation on Tensor Core | Microsoft, Tsinghua University, CAS |
Wednesday, Nov 20 5:15 PM - 6:45pm | Birds of a Feather | Converged HPC and Cloud Computing in the Era of Generative AI | Microsoft Azure, Lawrence Livermore National Laboratory, Barcelona Supercomputing Center, USC Information Sciences Institute, Lawrence Livermore National Laboratory, IBM TJ Watson Research Center, Google, University of Tennessee, University of Delaware |
Wednesday, Nov 20 5:15 pm - 6:45 pm | Birds of a Feather | The National Artificial Intelligence Research Resource (NAIRR) Pilot User Experience BOF | Microsoft, University of Colorado Boulder, Slippery Rock University of Pennsylvania, SambaNova Systems, University of Colorado Boulder, Arizona State University |
Thursday, Nov 21 9:30 am - 10am | Paper | Long Exposure: Accelerating Parameter-Efficient Fine-Tuning for LLMs under Shadowy Sparsity | Microsoft, Tsinghua University |
Friday, Nov 22 11:30 am - 12 pm | Workshop | HPCAdvisor: A Tool for Assisting Users in Selecting HPC Resources in the Cloud | Microsoft |
Visit Microsoft Booth #1905
Come visit us at Booth #1905 to...
- engage with Microsoft Azure HPC and AI experts and our amazing partners.
- learn the latest advancements during our in-booth sessions.
- get hands-on with our demo pods for HPC and AI.
- enjoy our hardware bar featuring our newest technology.
- take a break in our lounge area and enjoy free coffee served by Artly, the barista bot - sponsored by NVIDIA.
- enter for a chance to win cool stuff!
Booth theater sessions
Discover the latest in HPC and AI from Microsoft Azure and partners. Attend our daily information sessions in booth #1905.
Date | Time | Session Title | Presenter |
Monday, Nov 18 | 7:40 pm - 8:00 pm EST | Accelerating AI Innovation: Microsoft and NVIDIA | NVIDIA, Microsoft |
Monday, Nov 18 | 8:10 pm - 8:30 pm EST | Revolutionizing Computational Science: AI-Driven Solutions on Rescale and Microsoft | Rescale, Microsoft |
Tuesday, Nov 19 | 10:10 am - 10:30 am EST | New Azure HPC & AMD announcement | Microsoft Azure, AMD |
Tuesday, Nov 19 | 11:10 am - 11:30 am EST | Accelerating EDA workloads on Azure | Microsoft Azure |
Tuesday, Nov 19 | 12:10 pm - 12:30 pm EST | Revolutionizing HPC Workflows with Copilots | Microsoft |
Tuesday, Nov 19 | 12:40 pm - 1:00 pm EST | Case Studies in Digital Product Innovation with TotalCAE on Azure | Microsoft Azure |
Tuesday, Nov 19 | 1:10 pm - 1:30 pm EST | Special Azure HPC & AMD announcement | Microsoft Azure, AMD |
Tuesday, Nov 19 | 2:10 pm - 3:00 pm EST | Ansys & Azure: How to leverage the power of Azure to accelerate Ansys workloads | Ansys, Microsoft |
Tuesday, Nov 19 | 3:10 pm - 3:30 pm EST | Rescale & Microsoft: Simplifying Advanced Computing to Scale Digital Engineering & AI Innovation | Rescale, Microsoft |
Tuesday, Nov 19 | 3:40 pm - 4:00 pm EST | Hurricane Modeling in Public Cloud | Parallel Works, Microsoft |
Tuesday, Nov 19 | 4:10 pm - 4:40 pm EST | Azure Quantum: Accelerating Progress for All Humanity | Azure Quantum |
Tuesday, Nov 19 | 5:10 pm - 5:30 pm EST | Azure Storage solutions for your most demanding HPC and AI training workloads | Microsoft Azure |
Wednesday, Nov 20 | 10:10 am - 10:30 am EST | Deploy HPC & AI Infrastructure at Scale on Azure in Minutes! | Microsoft Azure |
Wednesday, Nov 20 | 10:40 am - 11:00 am EST | Using Azure NC and NV virtual machines to deploy small-to-medium workloads | Microsoft Azure |
Wednesday, Nov 20 | 11:10 am - 11:20 am EST | A Full Stack Approach to Accelerated Computing | NVIDIA, Microsoft Azure |
Wednesday, Nov 20 | 11:40 am - 12:00 pm EST | Running Small Language model inference on Azure NC series VMs | Microsoft Azure |
Wednesday, Nov 20 | 12:10 pm - 12:20 pm EST | Empowering Workforce Development through AI-Powered Power BI Training | Microsoft Azure, Power BI |
Wednesday, Nov 20 | 3:10 pm - 3:30 pm EST | Esri using Reality Capture for Climate Science in the City of Stuttgart | Microsoft Azure |
Wednesday, Nov 20 | 5:10 pm - 5:30 pm EST | Deploy HPC & AI Infrastructure at Scale on Azure in Minutes! | Microsoft Azure |
Demos
Get hands-on with HPC and AI demos in booth #1905.
Date | Start | End | Demo |
Monday Nov 18 | 7:00 am EST | 9:00 am | NVIDIA demo |
Tuesday Nov 19 | FULL | DAY | AMD demo |
Wednesday Nov 20 | 10:00 am EST | 2:00 pm | NVIDIA demo |
Wednesday Nov 20 | 2:00 pm EST | 4:00 pm | Rescale demo |
Wednesday Nov 20 | 4:00 pm EST | 6:00 pm | Ansys demo |
Hardware bar
Discover the latest Azure HPC and AI technology featuring hardware from AMD and NVIDIA at our hardware bar in booth #1905.
Get social at our special events
Request an invitation to one of our after-hour events for networking, drinks, food, and fun!
Social Mixer
Microsoft and AMD are hosting a high-end tailgate mixer the evening of November 19. This social event will feature exciting announcements, a special guest appearance, flowing drinks, and fabulous food. This is a by-invitation-only event and space is limited. Contact your Microsoft Azure representative to request an invitation today!
Continue reading...