R
riva_yadav1680
What’s coming in by end of July 2024: Azure Update Manager will add support for 35 CIS hardened images. This is the first time that Update Management product in Azure is supporting CIS hardened images. Apart from CIS hardened images, Azure Update Manager will also add support for 59 other images to unblock Automation Update Management migrations to Azure Update Manager.
What’s coming in September: After this release, another batch of 30 images will be added support for.
Please refer to the article below to check the details of which images will be supported.
Below 35 CIS images will be supported by Azure Update Manager by end of July 2024. Please note Publisher for all these images is center-for-internet-security-inc.
Apart from CIS hardened images, below are the other 59 images which will be supported by Azure Update Manager by end of July 2024:
Below images will be supported in September:
Continue reading...
What’s coming in September: After this release, another batch of 30 images will be added support for.
Please refer to the article below to check the details of which images will be supported.
Below 35 CIS images will be supported by Azure Update Manager by end of July 2024. Please note Publisher for all these images is center-for-internet-security-inc.
Offer | Plan |
cis-windows-server | cis-windows-server2016-l1-gen1 cis-windows-server2019-l1-gen1 cis-windows-server2019-l1-gen2 cis-windows-server2019-l2-gen1 cis-windows-server2022-l1-gen2 cis-windows-server2022-l2-gen2 cis-windows-server2022-l1-gen1 |
cis-windows-server-2022-l1 | cis-windows-server-2022-l1 cis-windows-server-2022-l1-gen2 |
cis-windows-server-2022-l2 | cis-windows-server-2022-l2 cis-windows-server-2022-l2-gen2 |
cis-windows-server-2019-v1-0-0-l1 | cis-ws2019-l1 |
cis-windows-server-2019-v1-0-0-l2 | cis-ws2019-l2 |
cis-windows-server-2016-v1-0-0-l1 | cis--l1 |
cis-windows-server-2016-v1-0-0-l2 | cis-ws2016-l2 |
cis-windows-server-2012-r2-v2-2-1-l2 | cis-ws2012-r2-l2 |
cis-rhel9-l1 | cis-rhel9-l1 cis-rhel9-l1-gen2 |
cis-rhel-8-l1 | |
cis-rhel-8-l2 | cis-rhel8-l2 |
cis-rhel-7-l2 | cis-rhel7-l2 |
cis-rhel | cis-redhat7-l1-gen1 cis-redhat8-l1-gen1 cis-redhat8-l2-gen1 cis-redhat9-l1-gen1 cis-redhat9-l1-gen2 |
cis-ubuntu-linux-2204-l1 | cis-ubuntu-linux-2204-l1 cis-ubuntu-linux-2204-l1-gen2 |
cis-ubuntu-linux-2004-l1 | cis-ubuntu2004-l1 |
cis-ubuntu-linux-1804-l1 | cis-ubuntu1804-l1 |
cis-ubuntu | cis-ubuntu1804-l1 cis-ubuntulinux2004-l1-gen1 cis-ubuntulinux2204-l1-gen1 cis-ubuntulinux2204-l1-gen2 |
cis-oracle-linux-8-l1 | cis-oracle8-l1 |
Apart from CIS hardened images, below are the other 59 images which will be supported by Azure Update Manager by end of July 2024:
Publisher | Offer | Plan |
almalinux | almalinux-x86_64 | 8_7-gen2 |
belindaczsro1588885355210 | belvmsrv01 | belvmsrv003 |
cloudera | cloudera-centos-os | 7_5 |
cloud-infrastructure-services | rds-farm-2019 | rds-farm-2019 |
cloud-infrastructure-services | ad-dc-2019 | ad-dc-2019 |
cloud-infrastructure-services | sftp-2016 | sftp-2016 |
cloud-infrastructure-services | ad-dc-2016 | ad-dc-2016 |
cloud-infrastructure-services | hpc2019-windows-server-2019 | hpc2019-windows-server-2019 |
cloud-infrastructure-services | dns-ubuntu-2004 | dns-ubuntu-2004 |
cloud-infrastructure-services | servercore-2019 | servercore-2019 |
cloud-infrastructure-services | ad-dc-2022 | ad-dc-2022 |
cloud-infrastructure-services | squid-ubuntu-2004 | squid-ubuntu-2004 |
cognosys | sql-server-2016-sp2-std-win2016-debug-utilities | sql-server-2016-sp2-std-win2016-debug-utilities |
esri | arcgis-enterprise | byol-108 byol-109 byol-111 byol-1081 byol-1091 |
esri | arcgis-enterprise-106 | byol-1061 |
esri | arcgis-enterprise-107 | byol-1071 |
esri | pro-byol | pro-byol-29 |
filemagellc | filemage-gateway-vm-win | filemage-gateway-vm-win-001 filemage-gateway-vm-win-002 |
github | github-enterprise | github-enterprise |
matillion | matillion | matillion-etl-for-snowflake |
microsoft-ads | windows-data-science-vm | windows2016 windows2016byol |
microsoft-dsvm | ubuntu-1804 | 1804-gen2 |
netapp | netapp-oncommand-cloud-manager | occm-byol |
nginxinc | nginx-plus-ent-v1 | nginx-plus-ent-centos7 |
ntegralinc1586961136942 | ntg_oracle_8_7 | ntg_oracle_8_7 |
procomputers | almalinux-8-7 | almalinux-8-7 |
procomputers | rhel-8-2 | rhel-8-2 |
RedHat | rhel | 8_9 |
redhat | rhel-byos | rhel-lvm79 rhel-lvm79-gen2 rhel-lvm8 rhel-lvm82-gen2 rhel-lvm83 rhel-lvm84 rhel-lvm84-gen2 rhel-lvm85-gen2 rhel-lvm86 rhel-lvm86-gen2 rhel-lvm87-gen2 rhel-raw76 |
redhat | rhel | 8.1 |
redhat | rhel-sap | 7.4 |
redhat | rhel-sap | 7.7 |
redhat | rhel | 89-gen2 |
southrivertech1586314123192 | tn-ent-payg | Tnentpayg |
southrivertech1586314123192 | tn-sftp-payg | Tnsftppayg |
suse | sles-sap-15-sp2-byos | gen2 |
suse | sles-15-sp5 | gen2 |
talend | talend_re_image | tlnd_re |
thorntechnologiesllc | sftpgateway | Sftpgateway |
veeam | office365backup | veeamoffice365backup |
veeam | veeam-backup-replication | veeam-backup-replication-v11 |
zscaler | zscaler-private-access | zpa-con-azure |
Below images will be supported in September:
Publisher | Offer | Plan |
aod | win2019azpolicy | win2019azpolicy |
belindaczsro1588885355210 | belvmsrv03 | belvmsrv001 |
center-for-internet-security-inc | cis-rhel-7-v2-2-0-l1 | cis-rhel7-l1 |
center-for-internet-security-inc | cis-rhel-7-stig | cis-rhel-7-stig |
center-for-internet-security-inc | cis-win-2016-stig | cis-win-2016-stig |
center-for-internet-security-inc | cis-windows-server-2012-r2-v2-2-1-l1 | cis-ws2012-r2-l1 |
cloudrichness | rockey_linux_image | rockylinux86 |
Credativ | Debian | 8 |
microsoftdynamicsnav | dynamicsnav | 2017 |
microsoftwindowsserver | windowsserver-hub | 2012-r2-datacenter-hub 2016-datacenter-hub |
MicrosoftWindowsServer | WindowsServer-HUB | 2016-Datacenter-HUB |
ntegralinc1586961136942 | ntg_cbl_mariner_2 | ntg_cbl_mariner_2_gen2 |
openvpn | openvpnas | access_server_byol |
rapid7 | nexpose-scan-engine | nexpose-scan-engine |
rapid7 | rapid7-vm-console | rapid7-vm-console |
suse | sles | 12-sp3 |
suse | sles-15-sp1-basic | gen1 |
suse | sles-15-sp2-basic | gen1 |
suse | sles-15-sp3-basic | gen1 gen2 |
suse | sles-15-sp4-basic | gen2 |
suse | sles-sap | 12-sp3 15 gen2-15 |
suse | sles-sap-byos | 15 |
suse | SLES-SAP-BYOS | 15 |
suse | sles-sap-15-sp1-byos | gen1 |
Tenable | tenablecorenessus | tenablecorenessusbyol |
Continue reading...