M
MingJiong_Zhang
As we launched memory-optimized Mv3 Medium Memory in Nov ’23, the demand for further storage optimization has been high. Today, we are excited to announce that the new Mbv3 series (Mbsv3 and Mbdsv3), featuring both storage-optimized and memory-optimized, are now available in public preview.
Key features on the new Mbv3 VMs
Mbsv3 series
Mbdsv3 series
Regional Availability
The preview is available in West Europe, North Europe, and East US, South Central US .
Join the Preview
You can try out the preview by filling out this form.
Continue reading...
Key features on the new Mbv3 VMs
- The memory-optimized and storage-optimized Mbv3 VM (Mbsv3 and Mbdsv3) series are based on the 4th generation Intel® Xeon® Scalable processors, scale for workloads up to 4TB, and deliver higher remote disk storage performance
- These new VM sizes offer up to 650,000 IOPS, providing a 5x improvement in network throughput over the previous M-series families.
- These new VM sizes also offer up to 10GBps of remote disk storage bandwidth, providing a 2.5x improvement in remote storage bandwidth over the previous M-series families.
- The increased remote storage performance of these VMs is ideal for storage throughput-intensive workloads such as relational databases and data analytics applications.
- Designed from the ground up for increased resilience against failures in memory, disks, and networking based on intelligence from past generations.
- Available in both disk and diskless offerings, allowing customers the flexibility to choose the option that best meets their workload needs.
Mbsv3 series
Size | vCPU | Memory: GiB | Max data disks | Max uncached Premium SSD throughput: IOPS/MBps | Max uncached Ultra Disk and Premium SSD V2 disk throughput: IOPS/MBps | Max NICs | Max network bandwidth (Mbps) |
Standard_M16bs_v3 | 16 | 128 | 64 | 44,000/1,000 | 64,000/1,000 | 8 | 8,000 |
Standard_M32bs_v3 | 32 | 256 | 64 | 88,000/2,000 | 88,000/2,000 | 8 | 16,000 |
Standard_M48bs_v3 | 48 | 384 | 64 | 88,000/2,000 | 120,000/2,000 | 8 | 16,000 |
Standard_M64bs_v3 | 64 | 512 | 64 | 88,000/2, 000 | 160,000/2, 000 | 8 | 16,000 |
Standard_M96bs_v3 | 96 | 768 | 64 | 260,000/4,000 | 260,000/4,000 | 8 | 25,000 |
Standard_M128bs_v3 | 128 | 1024 | 64 | 260,000/4,000 | 400,000/4,000 | 8 | 40,000 |
Standard_M176bs_v3 | 176 | 1536 | 64 | 260,000/6,000 | 650,000/6,000 | 8 | 50,000 |
Standard_M176bs_3_v3 | 176 | 2796 | 64 | 260,000/8,000 | 650,000/10,000 | 8 | 40,000 |
Mbdsv3 series
Size | vCPU | Memory: GiB | Temp storage (SSD) GiB | Max data disks | Max temp storage throughput: IOPS/MBps* | Max uncached Premium SSD throughput: IOPS/MBps | Max uncached Ultra Disk and Premium SSD V2 disk throughput: IOPS/MBps | Max NICs | Max network bandwidth (Mbps) |
Standard_M16bds_v3 | 16 | 128 | 400 | 64 | 10,000/100 | 44,000/1,000 | 64,000/1,000 | 8 | 8,000 |
Standard_M32bds_v3 | 32 | 256 | 400 | 64 | 20,000/200 | 88,000/2,000 | 88,000/2,000 | 8 | 16,000 |
Standard_M48bds_v3 | 48 | 384 | 400 | 64 | 40,000/400 | 88,000/2,000 | 120,000/2,000 | 8 | 16,000 |
Standard_M64bds_v3 | 64 | 512 | 400 | 64 | 40,000/400 | 88,000/2,000 | 160,000/2,000 | 8 | 16,000 |
Standard_M96bds_v3 | 96 | 768 | 400 | 64 | 40,000/400 | 260,000/4,000 | 260,000/4,000 | 8 | 25,000 |
Standard_M128bds_v3 | 128 | 1,024 | 400 | 64 | 160,000/1600 | 260,000/4,000 | 400,000/4,000 | 8 | 40,000 |
Standard_M176bds_v3 | 176 | 1,536 | 400 | 64 | 160,000/1600 | 260,000/6,000 | 650,000/6,000 | 8 | 50,000 |
Standard_M176bds_3_v3 | 176 | 2796 | 400 | 64 | 160,000/1600 | 260,000/8,000 | 650,000/10,000 | 8 | 40,000 |
Standard_M64bds_1_v3 | 64 | 1397 | 3000 | 64 | 40,000/400 | 130,000/6,000 | 160, 000/6,000 | 8 | 20,000 |
Standard_M96bds_2_v3 | 96 | 1946 | 4500 | 64 | 40,000/400 | 130,000/8,000 | 260,000/8,000 | 8 | 20,000 |
Standard_M128bds_3_v3 | 128 | 2794 | 6000 | 64 | 160,000/1600 | 260,000/8,000 | 400,000/10,000 | 8 | 40,000 |
Standard_M176bds_4_v3 | 176 | 3892 | 8000 | 64 | 160,000/1600 | 260,000/8,000 | 650,000/10,000 | 8 | 40,000 |
Regional Availability
The preview is available in West Europe, North Europe, and East US, South Central US .
Join the Preview
You can try out the preview by filling out this form.
Continue reading...