Tracing route to pcp05837078pcs.jdover01.nj.comcast.net [68.***.***.***.Ip_removed]
over a maximum of 30 hops:
1
2 18 ms 17 ms 25 ms 209.212.174.237
3 18 ms 21 ms 17 ms 207.251.180.230
4 19 ms 18 ms 27 ms 0.so-0-0-1.hr1.chi2.alter.net [152.63.64.181]
5 18 ms 17 ms 19 ms 0.so-6-3-0.xl1.chi2.alter.net [152.63.73.34]
6 18 ms 17 ms 18 ms 0.so-7-0-0.br6.chi2.alter.net [152.63.71.94]
7 21 ms 20 ms 21 ms 204.255.168.58
8 20 ms 21 ms 21 ms tbr1-p013902.cgcil.ip.att.net [12.122.11.205]
9 41 ms 42 ms 41 ms tbr1-cl1.n54ny.ip.att.net [12.122.10.1]
10 40 ms 40 ms 46 ms gar1-p310.nw2nj.ip.att.net [12.123.219.130]
11 42 ms 41 ms 42 ms 12.119.12.18
12 42 ms 43 ms 46 ms ar01-pos-9-1.dover.nj.nj03.comcast.net [68.87.19
.246]
13 43 ms 45 ms 42 ms fe-0-0-ubr02.dover.nj.nj03.comcast.net [68.87.52
.38]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
Pinging 68.87.0.52.38 with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 68.87.0.52.38:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss)
Tell them you are getting 100% loss on the router after your gateway. I am amazed that you can even get here.